Description
| Model | DN104 |
| Network connector | 5-port RJ45 for 10/100BASE-TX |
| POE inject port | 4-port with 802.3af/at PoE injector function (Port 1-4) |
| LED Display | System: Power (Green) PoE port: PoE (Red/Blue) LNK (Green) |
| Flow control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex |
| Power requirements | 52V DC, 1.25A |
| Power consumption | Max. 65watts |
| POE standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
| POE Power output | Per Port max. 15.4 watts (IEEE 802.3af) Per Port. max. 30 watts (IEEE 802.3at) |
| Standard compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus |



Reviews
There are no reviews yet.